Week | Lecture Topics | Laboratory | Homework | Solutions/Notes |
---|---|---|---|---|
Week 1 | Course Introducation and Orientation | Lab Assignments Lab 1 |
Week 1 Notes | |
Week 2 | Binary, Octal, and Hexadecimal Operations | Lab 2 | Homework 1 | Week 2 Notes |
Week 3 | Arithmetic | Lab 3 | Homework 2 | Week 2 Notes |
Week 4 | Shift & Rotate Operations | Lab 4 | Homework 3 | Intro. to MIPS Intro. to Representation |
Week 5 | Subroutine Linkage & Call Frames | Lab 5 | Homework 3 | Notes More Notes |
Week 6 | Instruction Encoding, Jumps & Branches | Lab 6 | Homework 4 | |
Notes More Notes More Notes | ||||
Week 7 | Program Optimization | Lab 7 | Homework 5 | Q2 Solutions |
Notes | ||||
Week 8 | Logical and bit-field operations & condition testing | Project | Homework 6 | |
Week 9 | Multiplication, division, branch delay slot | Silicon Valley Documentary | ||
Week 10 | Introduction to x86 | Lab 8 | Homework 7 | |
Week 11 | More x86-64 Code | Lab 9 | Homework 8 | |
Week 12 | Optimizing x86 | Lab 9 | Homework 9 | |
Week 13 | Floating-point formats 8-bit, IEEE 32-bit | No Lab Campus Closed |
No Homework | Floating Point Notes |
Week 14 | Performance | Lab 10 | Homework 9 | Floating Point Handout 1 Floating Point Handout 2 Floating Point Handout 3 |
Week 15 | Lab 11 | No Homework Work on Project |
Quiz 7 Quiz 8 |
|
FINAL PROJECT DUE: FRI DEC 8th @ 11:59PM | ||||
FINAL EXAM WED DEC 13th @ 2:00pm - 4:30pm |